Independent Record Labels Of The United States
| Band Box Records 1155 Reed St. |  | 
| NO. | ARTIST | PRESS | MATRIX# | SONG TITLES | MUSIC | VALUE | YEAR | NOTES | 
| 337 | Ray Ford and The Echo Valley Boys | RITE 1157 | 10905 10906 | Bluegrass Polka Wildflowers On The Hillside | BGR BGR | 1963 | 
| 339 | Ronny Kae | RITE 1157 | 10903 10904 | Let There Be Drums Drums Fell Off A Cliff | NA NA | 1963 | 
| 340 | Randy King | RITE 1157 | 11003 11004 | Legend Of Little Orphan Joe  Merry Christmas | C&W XMAS | 1963 | Christmas 1963 | 
| 341 | Dave And The Saints | RITE 1157 | 10945 10946 | Leavin' Surf City  Fever | NA NA | 1963 | 
| 336 | Ronny Kae | RITE 1157 | 12939 12940 | Swinging Drums A Fight For Drums | IN-R&R IN-R&R | 1964 | 
| 346 | Gary Lynne | RITE 1157 | 11753 11754 | Why Did You Leave Me Blues Stay Away From Me | NA NA | 1964 | 
| 347 | Ursula Wolter | RITE 1157 | 11617 11618 | Run Before He Breaks Your Heart Wheels | NA NA | 1964 | 
| 348 | Randy King | RITE 1157 | 11755 11756 | A Day Of Infamy The Summer Of His Years | NA NA | 1964 | 
| 349 | Gary Lynne | RITE 1157 | 11757 11758 | Blues Stay Away From Me Why Did You Leave Me | NA NA | 1964 | 
| 350  | Dick Bailey at the Hammond Organ | RITE 1157 | 11759 11760 | Bill Bailey Won't You Please Come Home Siboney Colonel Bogie's March | NA NA | 1964 | EP - 3 Songs | 
| 351 | Jim McGraw and Band | RITE 1157 | 12039 12040 | Timber Trail Cotton Fields | C&W C&W | 1964 | 
| 353 | Skip Cole and His Fabulous Hi-Spots | RITE 1157 | 12309 12310 |  Who's Gonna Win The Election  Twist And Freeze | NA NA | 1964 | 
| 354 | The Star Tones | RITE 1157 | 12755 12756 |  Harlem Nocturne The Chase | IN-SURF IN-SURF | 1964 | 
| 355 | The Shelltones | RITE 1157 | 12757 12758 |  Blue Castaway Mark's Blues | SURF SURF | 1964 | 
| 356 | Jimmy Wilkins and The Blue Flames | RITE 1157 | 12945 12946 | Goodbye Baby It's All Right | NA NA | 1964 | 
| 357 | The Four Chevelles | RITE 1157 | 12983 12984 | Darling, Forever This Is Our Wedding Day | NA NA | 1964 | 
| 359 | Lidos | RITE 1157 | 13555 13556 | Trudy Since I Last Saw You | NA NA | 1964 | 
| 360 | Chuck Thomas & Johnny & The Hitch Hikers | RITE 1157 | 14061 14062 | Why Baby Let Our Hearts Be Our Guide | BVG SOUL | 1965 | 
| 361 | Hank Jarman | RITE 1157 | 14181 14182 | Mule Skinner Blues Tomorrow Breakfast With The Blues | NA NA | 1965 | 
| 363 | Milt Watson's Wildest Clan | RITE 1157 | 15137 15138 | Yahoo (Mountain Dew) Would You Believe It | NA NA | 1965 | 
| 367 | Van Trevor | RITE 1157 | 15983 15984 |  Born To Be In Love With You It's Good To Be Loved | C&W C&W | 1965 | O/M | 
| 368 | Randy King | RITE 1157 | 17291 17292 | I Hope My Conscience Doesn't Show I Don't Want To Be With Me | C&W C&W | 1966 | 
| 369 | Ernie Kemm | RITE 1157 | 17293 17294 | Larimer Square Here Kitty, Kitty | NA NA | 1966 | OM | 
| 371 | Van Trevor | RITE 1157 | 17565 17566 |  Our Side  When You've Lost Your Baby | BOP C&W | 1966 | OM | 
| 372 | Penny Starr | RITE 1157 | 17567 17568 |  A Thing Of Pleasure  A Grain Of Salt | C&W BGR | 1966 | O-M | 
| 205 | The New Mobile Strugglers | RITE 1157 | 20033 20034 | Wait For The Door To Swing Back Satisfy Your Mind | NA NA | 1967 | 2nd Press | 
| 377 | Jimmie James | RITE 1157 | 19601 19602 |  Too Many Mini Skirts Is It A Crime, Is It A Sin | NA NA | 1967 | 
| 389 | Sab Florence E. | RITE 1157 | 22737 22738 | I Need Your Love  Why Must It Be | NA NA | 1968 | 
| 388  | The 4 M's (Martinez Brothers) | RITE 1157 | 23627 23628 | First Day Of Your Life Don't Cry For A Boy | NA NA | 1969 | 
| 393 | Euphoria | RITE 1157 | 25305 25306 |  Somebody Listen  Dedication Of Sally And Cher | R&R R&R | 1969 | 
| 286 | Little Joey Farr | RITE 1157 | 37477 37478 | Rock And Roll Santa Big White Cadillac | XMAS NA | 1976 | Lakewood, CO | 
| 332 | Sonny Russell | RITE 1157 | 37847 37848 | Fifty Megatons Mud Boat | NA NA | 1977 | Lakewood, CO | 
Acknowledgements: Michel Proost, Tim Fisher, Johnny Daume, Max Waller